Types of Antifreeze for the Mercedes-Benz GL-Class. How Much Do You Need?
The GL-Class Generations
[ show ]
GL-Class X166 (2012-2015) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
GL 350 BlueTEC 4MATIC 166.824 | Min-Max Marks. | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
GL 350 CDI 4MATIC 166.823 | 11,5 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
GL 350 CDI 4MATIC DPF 166.823 | 11,5 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
GL 400 4MATIC 166.856 | 10,5 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
GL 450 4MATIC 166.872 | 12,9 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
GL 500 4MATIC 166.873 | 12,9 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
GL 550 4MATIC 166.873 | 12,9 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
GL-Class X164 (2006-2012) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
GL 320 BlueTEC 4MATIC 164.825 | Min-Max Marks. | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
GL 320 CDI 4MATIC 164.822 | Min-Max Marks. | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
GL 320 CDI DPF 4MATIC 164.822 | Min-Max Marks. | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
GL 350 BlueTEC 4MATIC 164.825 | Min-Max Marks. | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
GL 350 CDI 4MATIC BlueEFFICIENCY 164.822 | Min-Max Marks. | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
GL 420 CDI 4MATIC 164.828 | Min-Max Marks. | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
GL 420 CDI DPF 4MATIC 164.828 | Min-Max Marks. | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
|