Types of Antifreeze for the Mercedes-Benz B-Class. How Much Do You Need?
The B-Class Generations
[ show ]
B-Class W247 (2019-2024) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
B 180 247.084 | 6,8 L | 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
B 180 d 247.003 | - | 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
B 200 247.087 | 6,8 L | 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
B 200 d 247.012 | - | 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
B 220 4MATIC 247.045 | - | 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
B 220 d 247.014 | - | 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
B 250 247.046 | - | 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
B-Class W246 / W242 (2011-2019) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
B 160 246.241 | 7 L | 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
B 160 CDI 246.211 | 6,3 L | 200000 km/ 120 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
B 180 246.242 | 7 L | 200000 km/ 120 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
B 180 246.242 | 7 L | 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
B 180 CDI (OM 651, 1.8) 246.200 | 9,5 L | 200000 km/ 120 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
B 180 CDI (OM 651, 1.8) 246.200 | 9,5 L | 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
B 180 CDI (OM 651, 1.8) DPF 246.200 | 9,5 L | 200000 km/ 120 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
B-Class W245 (2005-2011) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
B 150 245.231 | 4,5 L (+ CVT), 4,3 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
B 150 BlueEFFICIENCY 245.231 | 4,5 L (+ CVT), 4,3 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
B 160 245.231 | Min-Max Marks. | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
B 160 BlueEFFICIENCY 245.231 | Min-Max Marks. | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
B 170 245.232 | 4,5 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
B 170 BlueEFFICIENCY 245.233 | 4,5 L (+ CVT), 4,3 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
B 170 NGT BlueEFFICIENCY 245.233 | 4,5 L (+ CVT), 4,3 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
|