Types of Antifreeze for the Mercedes-Benz GLE Class. How Much Do You Need?
The GLE Class Generations
[ show ]
GLE Class C292 (2015-2024) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
GLE 320 4MATIC Coupé 292.362 | Min-Max Marks. | 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
GLE 350 d 4MATIC Coupé 292.323/324 | Min-Max Marks. | 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
GLE 350 d 4MATIC DPF Coupé 292.323/324 | Min-Max Marks. | 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
GLE 400 4MATIC Coupé 292.356 | Min-Max Marks. | 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
GLE 43 AMG 4MATIC Coupé 292.364 | Min-Max Marks. | 144 months/ 120000 miles | G12+ (pink) | ||||||||||||||||||||||||||||||||||||||||||||||
GLE 450 AMG 4MATIC Coupé 292.364 | Min-Max Marks. | 144 months/ 120000 miles | G12+ (pink) | ||||||||||||||||||||||||||||||||||||||||||||||
GLE 450 AMG 4MATIC Coupé 292.364 | Min-Max Marks. | 200000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
GLE Class W166 / C292 (2015-2024) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
GLE 350 4MATIC 166.057 | 10,5 L | 144 months/ 120000 miles | G12+ (pink) | ||||||||||||||||||||||||||||||||||||||||||||||
GLE 400 4MATIC 166.056 | 10,5 L | 150000 miles/ 180 months | G12+ (pink) | ||||||||||||||||||||||||||||||||||||||||||||||
GLE 550 4MATIC 166.073 | 12,9 L | 144 months/ 120000 miles | G12+ (pink) | ||||||||||||||||||||||||||||||||||||||||||||||
GLE 63 AMG 166.074 | 7,5 L | 150000 miles/ 180 months | G12+ (pink) | ||||||||||||||||||||||||||||||||||||||||||||||
GLE 63 S AMG 166.075 | 7,5 L | 150000 miles/ 180 months | G12+ (pink) | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
GLE Class W166 (2015-2019) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
GLE 250 d 4MATIC 166.003/004 | 10 L | 250000 km/ 180 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
GLE 320 4MATIC 166.062 | 10,5 L | 250000 km/ 180 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
GLE 350 166.058 | 10,5 L | 250000 km/ 180 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
GLE 350 4MATIC 166.057 | 10,5 L | 250000 km/ 180 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
GLE 350 d 4MATIC 166.023/024 | 11,5 L | 250000 km/ 180 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
GLE 400 4MATIC 166.056 | 10,5 L | 250000 km/ 180 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
GLE 500 4MATIC 166.073 | 12,9 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
|