Types of Antifreeze for the Mercedes-Benz ML. How Much Do You Need?
The ML Generations
[ show ]
ML W166 (2011-2015) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
ML 250 BlueTEC 4MATIC 166.004 | 10 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
ML 250 CDI 4MATIC 166.003 | 10 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
ML 250 CDI 4MATIC DPF 166.003 | 10 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
ML 300 4MATIC 166.055 | 10,5 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
ML 320 4MATIC 166.062 | 10,5 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
ML 350 166.058 | 10,5 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
ML 350 4MATIC 166.057 | 10,5 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
ML W164 (2005-2011) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
ML 280 CDI 4MATIC 164.120 | 6,5 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
ML 280 CDI DPF 4MATIC 164.120 | 6,5 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
ML 300 CDI BlueEFFICIENCY 4MATIC 164.120 | Min-Max Marks. | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
ML 320 BlueTEC 4MATIC 164.125 | Min-Max Marks. | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
ML 320 CDI 4MATIC 164.122 | 6,5 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
ML 320 CDI DPF 4MATIC 164.122 | 6,5 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
ML 350 4MATIC 164.186 | Min-Max Marks. | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
ML W163 (1997-2005) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
ML 230 163.136 | 10,5 L | 36 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
ML 270 CDI 163.113 | 11 L | 36 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
ML 320 163.154 | 11 L | 36 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
ML 350 163.157 | 12 L | 36 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
ML 400 CDI 163.128 | 12 L | 36 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
ML 430 163.172 | 11 L | 36 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
ML 500 163.175 | 12 L | 36 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
|