Type of Antifreeze for Mercedes-Benz SLK. How Much Do You Need
SLK R172 (2011-2015) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change Interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 200 172.448 | 9,6 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 250 172.447 | 9,6 L | 155000 miles/ 180 months | G12+ (pink) | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 250 172.447 | 9,6 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 250 BlueTEC 172.404 | 9,8 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 250 CDI 172.403 | 9,8 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 250 CDI DPF 172.403 | 9,8 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 350 172.457 | 10,4 L | 155000 miles/ 180 months | G12+ (pink) | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
SLK R171 (2004-2011) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change Interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 200 Kompressor 171.442 | 8,2 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 200 Kompressor 171.445 | Min-Max Marks. | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 280 171.454 | 7,1 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 350 171.456 | 10,2 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 350 171.458 | 10,2 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 55 AMG 171.473 | 11,1 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 55 AMG 171.473 | 11,5 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
SLK R170 (1996-2004) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change Interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 200 Kompressor | 8 L | 36 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 200 Kompressor | 9 L | 36 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 200 | 8,5 L | 36 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 230 Kompressor | 8 L | 36 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 32 AMG Kompressor | 8 L | 250000 km/ 180 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
SLK 320 | 9,5 L | 36 months | G11 (green/blue) |
SLK R172 (2011-2015)
Engine
SLK 200 172.448
Capacity
9,6 L
Change Interval
250000 km/ 180 months
Antifreeze type
G11 (green/blue)
Engine
SLK 250 172.447
Capacity
9,6 L
Change Interval
155000 miles/ 180 months
Antifreeze type
G12+ (pink)
Engine
SLK 250 172.447
Capacity
9,6 L
Change Interval
250000 km/ 180 months
Antifreeze type
G11 (green/blue)
More engines
SLK R171 (2004-2011)
Engine
SLK 200 Kompressor 171.442
Capacity
8,2 L
Change Interval
250000 km/ 180 months
Antifreeze type
G11 (green/blue)
Engine
SLK 200 Kompressor 171.445
Capacity
Between min and max.
Change Interval
250000 km/ 180 months
Antifreeze type
G11 (green/blue)
Engine
SLK 280 171.454
Capacity
7,1 L
Change Interval
250000 km/ 180 months
Antifreeze type
G11 (green/blue)
SLK R170 (1996-2004)
Engine
SLK 200 Kompressor
Capacity
8 L
Change Interval
36 months
Antifreeze type
G11 (green/blue)
Engine
SLK 200 Kompressor
Capacity
9 L
Change Interval
36 months
Antifreeze type
G11 (green/blue)
Engine
SLK 200
Capacity
8,5 L
Change Interval
36 months
Antifreeze type
G11 (green/blue)