Which Oil Cleaner for the BMW 02 (E10)?
02 (E10) 1966-1977 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1502 | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1502 | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1502 | 93,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1502 | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1502 | 93 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1502 | 92 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1502 | 87 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
02 Touring (E6) 1971-1975 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1802 | 92 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1802 | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1802 | 93,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1802 | 93 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1802 | 100 mm | 18 mm | 59 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1802 | 87 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1802 | 100 mm | 18 mm | 60 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|