Which Oil Cleaner for the BMW Z4?
Z4 Roadster (E89) 2009-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
sDrive 30 i | 77,4 mm | 41 / 41 mm | 74,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
sDrive 30 i | 79 mm | 41 / 42 mm | 73,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
sDrive 30 i | 79 mm | 42 mm | 74 mm | ||||||||||||||||||||||||||||||||||||||||||||||
sDrive 30 i | 79 mm | 41 mm | 73,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
sDrive 30 i | 79,0 mm | 41 mm | 75,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
sDrive 30 i | 79 mm | 41 / 41 mm | 74 mm | ||||||||||||||||||||||||||||||||||||||||||||||
sDrive 30 i | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
Z4 Roadster (E85) 2003-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 si | 79 mm | 42 mm | 73 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 si | 77,4 mm | 41 / 41 mm | 74,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 si | 79 mm | 41 mm | 73,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 si | 79,0 mm | 41 mm | 75,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 si | 79 mm | 41 / 42 mm | 73,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 si | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 si | 79 mm | 42 mm | 74 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|