Which Oil Cleaner for the BMW 7-Series?
7 (F01, F02, F03, F04) 2008-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
740 d | 157 mm | 31 mm | 63.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
740 d | 155,0 mm | 28 / 31 mm | 63,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
740 d | 155 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
740 d | 156 mm | 28 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
740 d | 155 mm | 28 / 31 mm | 63 mm | ||||||||||||||||||||||||||||||||||||||||||||||
740 d | 156 mm | - | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
ActiveHybrid | 110,1 mm | 28 / 28 mm | 75,2 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
7 (E65, E66, E67) 2001-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
735 i, Li | 300,0 mm | 48 mm | 114,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
7 (E38) 1994-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
728 i, iL | 260,9 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
728 i, iL | 107 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
728 i, iL | 261 mm | 93 mm | 108 mm | ||||||||||||||||||||||||||||||||||||||||||||||
740 d | 220,0 mm | 68 / 68 mm | 113,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
740 d | 122 mm | - | 92 mm | ||||||||||||||||||||||||||||||||||||||||||||||
740 d | 150,0 mm | 48 / 48 mm | 112,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
740 d | 220 mm | 68 / 68 mm | 113 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
7 (E32) 1986-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
730 i,iL | 128,0 mm | 28 mm | 82,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
730 i,iL | 128 mm | 29 mm | 83 mm | ||||||||||||||||||||||||||||||||||||||||||||||
730 i,iL | 127,0 mm | 28 / 28 mm | 82,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
730 i,iL | 129 mm | 28 / 28 mm | 81 mm | ||||||||||||||||||||||||||||||||||||||||||||||
730 i,iL | 127 mm | - | 82 mm | ||||||||||||||||||||||||||||||||||||||||||||||
730 i,iL | 128 mm | 28 mm | 81 mm | ||||||||||||||||||||||||||||||||||||||||||||||
730 i,iL | 127 mm | 28 mm | 82 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
7 (E23) 1977-1988 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
735 i | - | 134 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
735 i | 248 mm | 13 / 56 mm | 120 mm | ||||||||||||||||||||||||||||||||||||||||||||||
735 i | 270,0 mm | 64 / 56 mm | 120,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
735 i | 171 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
735 i | 193,0 mm | 13 / 64 mm | 120,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
745 i | 193,0 mm | 13 / 64 mm | 120,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
745 i | 248 mm | 13 / 56 mm | 120 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|