Recommended Engine Oil for the Lexus IS. How Much Do You Need?
We analyzed official data on Lexus IS engine oil for 3 generations and 60 modifications produced from 1998 to 2025 and figured out the optimal liquids.
The IS Generations
[ show ]
IS XE30 (2013-2025) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
IS 200t (CAN) ASE30 | 4,6 L (service fill), 5,5 L (dry fill), Filter capacity 0,3 L | 16000 km/ 12 months | 0W-20 | ||||||||||||||||||||||||||||||||||||||||||||||
IS 200t (USA) ASE30 | 4,6 L (service fill), 5,5 L (dry fill), Filter capacity 0,3 L | 5000 miles/ 6 months | 0W-20 | ||||||||||||||||||||||||||||||||||||||||||||||
IS 200t ASE30 | 4,6 L (service fill), 5,5 L (dry fill), Filter capacity 0,3 L | 7500 km/ 6 months | 0W-20, 5W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
IS 250 2WD (CAN) USE30/GSE31 | 6,2 L (service fill), 7,2 L (dry fill), Filter capacity 0,3 L | 8000 km | 0W-20 | ||||||||||||||||||||||||||||||||||||||||||||||
IS 250 2WD (USA) USE30/GSE31 | 6,2 L (service fill), 7,2 L (dry fill), Filter capacity 0,3 L | 5000 miles/ 6 months | 0W-20 | ||||||||||||||||||||||||||||||||||||||||||||||
IS 250 AWD (CAN) USE30/GSE31 | 6,4 L (service fill), Filter capacity 0,4 L | 8000 km | 0W-20 | ||||||||||||||||||||||||||||||||||||||||||||||
IS 250 AWD (USA) USE30/GSE31 | 6,4 L (service fill), Filter capacity 0,4 L | 5000 miles/ 6 months | 0W-20 | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
IS XE20 (2005-2015) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
IS 200d | 6 L (service fill), 6,7 L (dry fill), Filter capacity 0,8 L | 7500 km/ 6 months | 0W-30, 5W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
IS 220d | 6 L (service fill), 6,7 L (dry fill), Filter capacity 0,8 L | 7500 km/ 6 months | 0W-30, 5W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
IS 250 2WD (CAN) | 6,3 L (service fill), 7,2 L (dry fill), Filter capacity 0,4 L | 8000 km | 0W-20 | ||||||||||||||||||||||||||||||||||||||||||||||
IS 250 2WD (CAN) | 6,3 L (service fill), 7,2 L (dry fill), Filter capacity 0,4 L | 8000 km | 5W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
IS 250 2WD (USA) | 6,3 L (service fill), 7,2 L (dry fill), Filter capacity 0,4 L | 5000 miles/ 6 months | 0W-20 | ||||||||||||||||||||||||||||||||||||||||||||||
IS 250 2WD (USA) | 6,3 L (service fill), 7,2 L (dry fill), Filter capacity 0,4 L | 5000 miles/ 6 months | 5W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
IS 250 AWD (CAN) | 6,4 L (service fill), 7,2 L (dry fill), Filter capacity 0,4 L | 8000 km | 0W-20 | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
IS XE10 (1998-2005) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
IS 200 TTE Compressor | 4,5 L (dry fill + automatic transmission), 4,6 L (dry fill), 3,8 L (+ AT), 3,9 L, Filter capacity 0,2 L | 7500 km/ 6 months | 5W-30, 15W-40, 10W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
IS 200 TTE Compressor | 4,5 L (dry fill + automatic transmission), 4,6 L (dry fill), 4,1 L (+ AT), 4,2 L, Filter capacity 0,2 L | 7500 km/ 6 months | 5W-30, 15W-40, 10W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
IS 200 | 4,5 L (dry fill + automatic transmission), 4,6 L (dry fill), 3,8 L (+ AT), 3,9 L, Filter capacity 0,2 L | 7500 km/ 6 months | 5W-30, 15W-40, 10W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
IS 200 | 4,5 L (dry fill + automatic transmission), 4,6 L (dry fill), 4,1 L (+ AT), 4,2 L, Filter capacity 0,2 L | 7500 km/ 6 months | 5W-30, 15W-40, 10W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
IS 300 (CAN) | 5,4 L (service fill), 6,6 L (dry fill), Filter capacity 0,3 L | 8000 km | 5W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
IS 300 (USA) | 5,4 L (service fill), 6,6 L (dry fill), Filter capacity 0,3 L | 5000 miles/ 4 months | 5W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
IS 300 (USA) | 5,4 L (service fill), 6,6 L (dry fill), Filter capacity 0,3 L | 5000 miles/ 6 months | 5W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
|