Which Oil Cleaner for the Mitsubishi Pajero?
PAJERO IV (V8_W, V9_W) 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 DI-D 4WD (V98W, V88W) | 151.5 mm | - | 103 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 DI-D 4WD (V98W, V88W) | - | - | 106 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 DI-D 4WD (V98W, V88W) | 150 mm | 60 mm | 102 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 DI-D 4WD (V98W, V88W) | 152,2 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 DI-D 4WD (V98W, V88W) | 151 mm | - | 102 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 DI-D 4WD (V98W, V88W) | 150 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 DI-D 4WD (V98W, V88W) | 153,5 mm | 73 mm | 102 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PAJERO III (V7_W, V6_W) 1999-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
3.5 | 74.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.5 | - | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.5 | 75 mm | 57 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.5 | 73,6 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
3.5 | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.5 | 80 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.5 | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PAJERO I Canvas Top (L04_G) 1982-1990 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TD (L044G, L049G) | 136 mm | - | 96 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TD (L044G, L049G) | 127 mm | - | 102.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TD (L044G, L049G) | 127,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TD (L044G, L049G) | 121 mm | 63 / 73 mm | 101 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TD (L044G, L049G) | - | - | 102 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TD (L044G, L049G) | 127 mm | 60 mm | 102 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TD (L044G, L049G) | 136 mm | - | 103 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|