Which Oil Cleaner for the Mercedes-Benz CLK Class?
CLK Class (M156982) (2006 - 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| 6.2 M156982 | - | 32 mm | - | 126 mm | |||||||||||||||||||||||||||||||||||||||||||||
CLK Class (M273.967, M273.965, M273967) (2006 - 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| 5.5 M273.967 | 115 mm | 65 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| 5.5 M273.965 | 115 mm | 64 mm | 30 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
| 5.5 M273967 | 119 mm | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
CLK Class (M272.960, M272960) (2005 - 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| 3.5 M272.960 | 115 mm | 65 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| 3.5 M272960 | 119 mm | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
CLK Class (M272.940, M272940, OM642.910, OM642910) (2005 - 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| 3.0 M272.940 | 115 mm | 65 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| 3.0 M272940 | 119 mm | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| 3.0 OM642.910 | 95 mm | 72 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| 3.0 OM642910 | 96 mm | 72 mm | 32 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
CLK Class (OM646.966, OM646966) (2005 - 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| 2.2 OM646.966 | 115 mm | 65 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| 2.2 OM646966 | - | 65 mm | - | 115 mm | |||||||||||||||||||||||||||||||||||||||||||||
CLK Class (OM646.966, OM646966) (2005 - 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| 2.1 OM646.966 | 115 mm | 65 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| 2.1 OM646966 | - | 65 mm | - | 115 mm | |||||||||||||||||||||||||||||||||||||||||||||
CLK Class (M271.942, M271.940, M271.955) (2006 - 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| 1.8 M271.955 | 157 mm | 46 mm | 22 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
CLK Class (M112.940, M111.945, M111.975, M111.941, M111.973, M111941/45, M111975/82, M112940, M112.955, M113.943, M113.981, M113.984, M113943, M111.956, M111.982, M111944/56, M112.912, M113.968, OM612.962, OM612.967, M271.942, M271.940, 612962/67, M112912, M112955, M113968, M113987, M113.987, M272.940, M272.960, OM646.966, OM642.910, OM642910, OM646966, M272940, M272960, M273.967, M273.965, M271.955, M156982, M273967) (2006 - 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| M272.940 | 115 mm | 65 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| M272.960 | 115 mm | 65 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| OM646.966 | 115 mm | 65 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| OM642.910 | 95 mm | 72 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| OM642910 | 96 mm | 72 mm | 32 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
| OM646966 | - | 65 mm | - | 115 mm | |||||||||||||||||||||||||||||||||||||||||||||
| M272940 | 119 mm | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CLK Class (M271.942, M271.940) (2002 - 2007) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| 1.8 M271.942 | 157 mm | 46 mm | 22 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
| 1.8 M271.940 | 159 mm | 47 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
CLK Class (M112.940, M111.945, M111.975, M111.941, M111.973, M111941/45, M111975/82, M112940, M112.955, M113.943, M113.981, M113.984, M113943, M111.956, M111.982, M111944/56, M112.912, M113.968, OM612.962, OM612.967, M271.942, M271.940) (2002 - 2007) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| M271.942 | 157 mm | 46 mm | 22 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
| M271.940 | 159 mm | 47 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
CLK Class (M113.981, M113.984, M113987, M113.987) (2003 - 2006) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| 5.4 M113987 | 119 mm | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| 5.4 M113.987 | 115 mm | 65 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
CLK Class (M113.968, M113968) (2002 - 2006) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| 5.0 M113.968 | 115 mm | 65 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| 5.0 M113968 | 119 mm | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
CLK Class (M112.940, M111.945, M111.975, M111.941, M111.973, M111941/45, M111975/82, M112940, M112.955, M113.943, M113.981, M113.984, M113943, M111.956, M111.982, M111944/56, M112.912, M113.968, OM612.962, OM612.967, M271.942, M271.940, 612962/67, M112912, M112955, M113968, M113987, M113.987) (2003 - 2006) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| M113.968 | 115 mm | 65 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| M113968 | 119 mm | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| M113987 | 119 mm | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| M113.987 | 115 mm | 65 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
CLK Class (M112.940, M112940, M112.955, M112955) (2002 - 2005) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| 3.2 M112.955 | 115 mm | 64 mm | 30 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
| 3.2 M112955 | 119 mm | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
CLK Class (OM612.962, OM612.967, 612962/67) (2002 - 2005) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| 2.7 OM612.962 | 115 mm | 65 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| 2.7 OM612.967 | 115 mm | 65 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| 2.7 612962/67 | - | 65 mm | - | 115 mm | |||||||||||||||||||||||||||||||||||||||||||||
CLK Class (M112.912, M112912) (2002 - 2005) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| 2.6 M112.912 | 115 mm | 65 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| 2.6 M112912 | 119 mm | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
CLK Class (M112.940, M111.945, M111.975, M111.941, M111.973, M111941/45, M111975/82, M112940, M112.955, M113.943, M113.981, M113.984, M113943, M111.956, M111.982, M111944/56, M112.912, M113.968, OM612.962, OM612.967, M271.942, M271.940, 612962/67, M112912, M112955) (2002 - 2005) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| M112.955 | 115 mm | 64 mm | 30 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
| M112.912 | 115 mm | 65 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| OM612.962 | 115 mm | 65 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| OM612.967 | 115 mm | 65 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| 612962/67 | - | 65 mm | - | 115 mm | |||||||||||||||||||||||||||||||||||||||||||||
| M112912 | 119 mm | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| M112955 | 119 mm | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CLK Class (M113.943) (1999 - 2003) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| 4.3 M113.943 | 115 mm | 65 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
CLK Class (M112.940, M112940) (1997 - 2003) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| 3.2 M112.940 | 115 mm | 65 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| 3.2 M112940 | 119 mm | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
CLK Class (M111.975, M111.973, M111975/82, M111.982) (2000 - 2003) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| 2.3 M111975/82 | - | 21 mm | - | 162 mm | |||||||||||||||||||||||||||||||||||||||||||||
| 2.3 M111.982 | 161 mm | 62 mm | 23 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
CLK Class (M111.945, M111.941, M111941/45, M111.956) (2000 - 2003) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| 2.0 M111.956 | 161 mm | 62 mm | 23 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
CLK Class (M112.940, M111.945, M111.975, M111.941, M111.973, M111941/45, M111975/82, M112940, M112.955, M113.943, M113.981, M113.984, M113943, M111.956, M111.982) (2000 - 2003) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| M112.940 | 115 mm | 65 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| M111975/82 | - | 21 mm | - | 162 mm | |||||||||||||||||||||||||||||||||||||||||||||
| M112940 | 119 mm | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| M113.943 | 115 mm | 65 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| M111.956 | 161 mm | 62 mm | 23 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
| M111.982 | 161 mm | 62 mm | 23 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
CLK Class (M113.981, M113.984) (1999 - 2002) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| 5.4 M113.981 | 115 mm | 64 mm | 30 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
| 5.4 M113.984 | 115 mm | 64 mm | 30 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
CLK Class (M113.943, M113943) (1999 - 2002) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| 4.3 M113943 | 119 mm | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
CLK Class (M111.945, M111.941, M111941/45, M111.956, M111944/56) (2000 - 2002) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| 2.0 M111941/45 | - | 21 mm | - | 162 mm | |||||||||||||||||||||||||||||||||||||||||||||
| 2.0 M111944/56 | - | 21 mm | - | 162 mm | |||||||||||||||||||||||||||||||||||||||||||||
CLK Class (M112.940, M111.945, M111.975, M111.941, M111.973, M111941/45, M111975/82, M112940, M112.955, M113.943, M113.981, M113.984, M113943, M111.956, M111.982, M111944/56) (2000 - 2002) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| M111941/45 | - | 21 mm | - | 162 mm | |||||||||||||||||||||||||||||||||||||||||||||
| M113.981 | 115 mm | 64 mm | 30 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
| M113.984 | 115 mm | 64 mm | 30 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
| M113943 | 119 mm | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| M111944/56 | - | 21 mm | - | 162 mm | |||||||||||||||||||||||||||||||||||||||||||||
CLK Class (M111.975, M111.973) (1997 - 2000) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| 2.3 M111.975 | 161 mm | 62 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| 2.3 M111.973 | 162 mm | 62 mm | 23 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
CLK Class (M111.945, M111.941) (1997 - 2000) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| 2.0 M111.945 | 161 mm | 62 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| 2.0 M111.941 | 162 mm | 62 mm | 23 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
CLK Class (M112.940, M111.945, M111.975, M111.941, M111.973) (1997 - 2000) | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Outside diameter | Inside diameter | Width | |||||||||||||||||||||||||||||||||||||||||||||
| M111.945 | 161 mm | 62 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| M111.975 | 161 mm | 62 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| M111.941 | 162 mm | 62 mm | 23 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
| M111.973 | 162 mm | 62 mm | 23 mm | - | |||||||||||||||||||||||||||||||||||||||||||||